Magnus Carlsen at the Tata Steel Tournament
A week ago one of the strongest chess tournaments in the world “Wijk ann Zee” finished with Magnus Carlsen’s victory in Netherland. All the top Grandmasters played in the tournament, but Magnus Carlsen seemed to be unstoppable and he ended up with 10 points out of 13 which guaranteed him the first place. Here is a video of the closing ceremony of the top chess tournament called “Wijk aan Zee“.
Magnus Carlsen is a 22 years old chess prodigy and the number one chess player in the world. He broke all previous chess rating records and his chess rating now is 2872 according to the World Chess Federation. Garry Kasparov’s was previously the world’s highest rated chess player with a chess rating of 2851.
In the 12th round of the chess tournament “Wijk ann Zee” (which is also called the Tata Steel chess tournament) Carlsen defeated #1 chess player of the US Hikaru Nakamura. The game seemed to be complicated in the beginning, but after several inaccuracies Hikaru lost the game pretty fast. Here is the link of the game
Nakamura trained in St. Louis and he also played for St. Louis’ competitive chess team in the United States Chess League, the Saint Louis Arch Bishops.
| Score | Rating | TPR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 1 | Carlsen, M. | 10.0 / 13 | 2861 | 2933 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | |
| 2 | Aronian, L. | 8.5 / 13 | 2802 | 2837 | ½ | 0 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | |
| 3 | Anand, V. | 8.0 / 13 | 2772 | 2816 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 | ½ | |
| 4 | Karjakin, S. | 8.0 / 13 | 2780 | 2816 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | |
| 5 | Leko, P. | 7.5 / 13 | 2735 | 2789 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | |
| 6 | Nakamura, H. | 7.0 / 13 | 2769 | 2758 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | |
| 7 | Harikrishna, P. | 6.5 / 13 | 2698 | 2735 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 0 | ½ | ½ | ½ | |
| 8 | Giri, A. | 6.0 / 13 | 2726 | 2704 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 1 | ½ | ½ | |
| 9 | Wang, H. | 6.0 / 13 | 2752 | 2702 | ½ | 0 | 1 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | |
| 10 | van Wely, L. | 6.0 / 13 | 2679 | 2707 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | |
| 11 | Hou, Y. | 5.5 / 13 | 2603 | 2685 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 1 | 0 | ½ | ½ | ½ | 1 | |
| 12 | Caruana, F. | 5.0 / 13 | 2781 | 2642 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | 1 | |
| 13 | L’Ami, E. | 4.0 / 13 | 2627 | 2599 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 0 | ½ | |
| 14 | Sokolov, I. | 3.0 / 13 | 2667 | 2526 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | ½ |
Comments RSS Responses are currently closed, but you can trackback from your own site.